Top 20 Character
No. Name Class Map Level Re State
   GM   Dark Knight    Lorencia 400    0  
   o_o\   Magic Gladiator    Devil Square 400    0  
   info400   Soul Master    Devil Square 389    0  
   kuvalao   Blade Knight    Devil Square 389    0  
   Magic   Magic Gladiator    Lorencia 383    0  
   NoWizard   Soul Master    Lost Tower 343    0  
   Coolz   Blade Knight    Lost Tower 336    0  
   inmo400   Magic Gladiator    Lost Tower 325    0  
   dekPhuket   Magic Gladiator    Dungeon 312    0  
10     injo400   Muse Elf    Lorencia 310    0  
11     garu   Magic Gladiator    Lorencia 296    0  
12     fang   Muse Elf    Lorencia 293    0  
13     ToRoCOBO   Soul Master    Noria 280    0  
14     Server   Soul Master    Devias 280    0  
15     ZiafeR   Blade Knight    Kantru2 268    0  
16     TERRAN   Dark Knight    Lorencia 263    0  
17     ZzZzZz   Dark Lord    Elbeland 256    0  
18     YATLINE007   Dark Wizard    Lorencia 245    0  
19     O_o!   Blade Knight    Elbeland 244    0  
20     ManGGaniS   Blade Knight    Lorencia 242    0  
 
 
 
 
 
® COPYRTGHT 2008 + www.jngames.net + ALL RIGHTS RESERVED. DESIGN BY : JD